1 / 5
| Item NO. | Prop | Throttle | Volts (V) | Amps (A) | Watts (W) | Speed (RPM) | Thrust (g) | Efficiency (g/W) | Operating Temp |
|---|---|---|---|---|---|---|---|---|---|
| D2826-2200KV(EVO) | APC9x6 | 40% | 12.41 | 8.53 | 105.9 | 328 | 17323 | 3.1 | 39.6℃ |
| 50% | 12.37 | 10.54 | 130.4 | 387 | 18730 | 3.0 | 39.6℃ | ||
| 60% | 12.33 | 12.34 | 152.2 | 442 | 19866 | 2.9 | 39.6℃ | ||
| 70% | 12.29 | 13.86 | 170.3 | 500 | 20750 | 2.9 | 39.6℃ | ||
| 80% | 12.26 | 15.20 | 186.4 | 538 | 21420 | 2.9 | 39.6℃ | ||
| 90% | 12.19 | 17.35 | 211.5 | 583 | 22561 | 2.8 | 39.6℃ | ||
| 100% | 12.14 | 19.42 | 235.8 | 653 | 23470 | 2.8 | 39.6℃ |
The focus remains on flight control systems, brushless speed controllers/ESC, FOC speed controllers (ESC), outrunner brushless motors, hall brushless motors, and photography applications. Orientation is driven by customer demands with the goal of improving performance and quality to bring satisfying results.






